Unit Particulars
At present the park has the following warehouse, industrial and distribution units available:
| M400 | Design & Buld up to 400,000 sq ft (37,162 sq m) Heywood Simplified Planning Zone (SPZ) | Download PDF Download PDF |
| B8 | 7,930 sq ft (737 sq m) | Download PDF |
| B9 | from 28,588 sq ft to 101,375 sq ft (2,656 sq m to 9,418 sq m) | Download PDF |
| B9X | 55,000 sq ft (5,110 sq m) | Download PDF |
| P1 | from 2,700 sq ft (251 sq m) | Download PDF |
| B12 | from 2,994 sq ft to 10,758 sq ft (278.13 sq m to 1,000.64 sq m) | Download PDF |
| B4 | from 7,731 sq ft to 77,692 sq ft (718 sq m to 7,218 sq m) | Download PDF |
| P17 | 31,206 sq ft (2,899 sq m) | Download PDF |
| M3 | 71,843 sq ft (6,674 sq m) | Download PDF |
| M6 | 128,171 sq ft (11,907 sq m) | Download PDF |
| Retail Unit | 981 sq ft (91 sq m) | |
DESIGN & BUILD OPPORTUNITIES
Developments can be created to meet Occupier's requirements. With outline planning consent on 600,000 sq ft, we can respond quicky and easily.